Рейтинг экспертов 29 тиража

Гол+Пас Эксперт 2021 4-й розыгрыш
Expert name Total Score Difference Outcome Loss ? Bonuses О+Б
mag-71 39 6 6 10 16 - 97 205
JUT 39 7 6 10 15 - 59 180
Ohotnik 39 8 5 8 17 - 71 175
maxambets 39 9 - 12 17 - 75 174
a_janov 39 7 6 8 17 - 70 170
Berulava888 39 5 3 15 15 - 63 165
voll0 39 7 5 10 16 - 54 164
223334 39 5 3 14 16 - 52 149
erniyaz82 39 7 3 11 17 - 49 147
1st 39 4 7 11 16 - 48 146
saduahasov_2012 39 9 1 10 18 - 48 144
6467 39 6 3 11 18 - 59 141
richcom 39 6 5 6 21 - 83 141
992nlm 39 4 5 12 17 - 58 140
policemen 39 3 6 13 16 - 48 137
Zhumadiy 39 4 5 12 17 - 55 136
temafcsm 30 4 3 11 11 - 51 135
ddu_1980 39 6 3 12 17 - 48 134
Halyava 39 5 2 14 17 - 51 131
fpsn 39 4 5 12 17 - 47 130
Petrakl 39 3 5 14 16 - 46 129
Fortuner 39 7 5 7 19 - 45 128
Andrei4ik 39 4 2 15 17 - 49 127
tatar1984 39 6 2 12 18 - 48 126
Marsel2019 39 3 4 13 18 - 62 126
Gulder 39 6 2 11 19 - 51 120
447840 39 6 2 11 19 - 52 120
gony1986 39 4 7 8 19 - 46 117
Paradise 39 7 1 10 20 - 53 117
taha 39 8 1 9 20 - 42 113
kuptzoff 39 3 6 11 18 - 45 112
hyhooo 39 3 3 14 18 - 49 112
Modistka 39 6 2 11 19 - 45 111
Kidalv81 39 2 4 14 18 - 52 111
Timargo 39 6 4 6 22 - 62 109
askarturlbaev 30 4 3 8 14 - 44 107
549096 39 5 4 9 20 - 53 107
1955 39 2 8 8 20 - 57 107
AKULA_Aktau 30 2 4 11 12 - 39 106
akzhayik89 39 4 6 9 19 - 42 105
VadimCz 39 5 3 11 19 - 40 103
art-val 39 4 5 9 20 - 46 103
yakes 39 5 2 10 21 - 58 101
Papukan 39 5 5 8 20 - 39 98
702313 39 6 1 11 20 - 40 98
77475307090 39 6 4 6 22 - 52 96
3726 34 7 3 5 18 - 36 95
Zhumagaliev 39 4 4 10 20 - 41 95
janibek79 39 4 5 9 20 - 41 94
reshotka 39 2 3 14 19 - 44 94
Total 100 experts100 экспертов. Page
1 2