Рейтинг экспертов

Гол+Пас Эксперт 2021 4-й розыгрыш
Expert name Total Score Difference Outcome Loss ? Bonuses О+Б
policemen 715 68 95 199 330 - 845 2115
Berulava888 715 75 87 182 348 - 881 2025
223334 715 77 83 185 347 - 846 1984
Halyava 715 73 67 210 342 - 834 1955
saduahasov_2012 715 71 68 214 339 - 772 1926
Marsel2019 715 79 101 131 381 - 1045 1898
fpsn 715 72 83 168 369 - 969 1884
Petrakl 715 61 90 198 343 - 767 1859
kuptzoff 687 88 90 124 363 - 930 1843
Fortuner 715 72 68 188 364 - 913 1818
11222 708 57 99 159 370 - 1012 1812
hyhooo 715 71 102 148 371 - 903 1806
Paradise 715 71 60 200 361 - 866 1804
neo_trinity 712 76 83 157 376 - 957 1803
mag-71 715 69 78 180 365 - 882 1799
JUT 699 71 89 178 354 - 755 1785
voll0 715 79 86 172 355 - 740 1781
in_sider 715 72 68 184 368 - 914 1777
1MnM1 715 73 86 167 366 - 811 1761
447840 708 71 83 167 366 - 837 1744
1st 715 64 92 179 357 - 735 1743
44445 715 57 94 151 390 - 1097 1711
ddu_1980 714 68 96 164 363 1 759 1699
taha 715 65 86 175 366 - 790 1697
6467 713 81 77 155 377 - 874 1696
702313 666 67 75 170 336 - 762 1687
rauan87 715 75 79 167 371 - 758 1679
06061991 715 63 94 155 380 - 907 1679
polak 670 77 79 132 360 - 910 1676
3726 626 72 88 127 322 - 777 1661
tok4444 694 68 79 180 344 - 746 1656
erniyaz82 709 66 77 179 364 - 740 1653
richcom 715 61 92 140 399 - 1066 1650
denzo 715 64 85 141 402 - 1086 1640
Krasotka_07 712 74 79 149 388 - 942 1638
VadimCz 715 52 83 200 357 - 755 1634
549096 689 73 88 144 361 - 804 1632
a_janov 712 71 78 163 377 - 861 1630
sergio86 701 71 93 147 367 - 768 1614
Gulder 711 66 85 156 381 - 862 1603
marat-max 700 66 113 119 379 - 870 1597
3243663 715 62 88 145 397 - 1009 1595
AKULA_Aktau 694 61 90 146 374 - 887 1591
tron 714 68 91 152 381 - 799 1581
faxi99 703 73 84 129 394 - 965 1568
Asker117 681 44 110 144 361 - 885 1567
fidanns 715 60 98 130 404 - 1046 1564
torres1983 715 69 82 145 396 - 948 1562
184930 622 70 81 130 320 - 711 1550
azimut64 715 64 105 136 387 - 818 1548
Total 185 experts185 экспертов. Page
1 2 3 4